


me and twingy
š¾š©µš©·

me and the love of my life, emmett
inspired by allison

last updated: Jan 25, 2026
- missing miscellaneous items like plushies, figurines, cables, lights, mounts, skates, etc
- prices are listed in PHP for how much it costed, not necessarily the MSRP
- majority of my gear was purchased on shopee.ph
- links on this page will direct to the company's product page
- total costs at bottom of the pagequestions? message me on discord: paintsskip to:

Mice
| Model | Price |
|---|---|
| Incott G23 V2 8K | ā±2,699 |
| Darmoshark M5 | ā±3,029 |
| Darmoshark M5 Air | ā±6,350 (overpriced!) |
| Keychron M4 4K | ā±2,000 (2nd hand) |
| Logitech G304 | ā±650 (2nd hand) |
| G-Wolves HTX Ace | ā±6,380 |

Mousepads
| Pad | Price |
|---|---|
| Artisan Ninja FX Hien XXL Soft (Navy Blue) | ā±2,676 |
| X-raypad Aqua Control II (Sakura Green) | ā±1,994 |

Keyboards
| Parts | Price |
|---|---|
| Wooting 80HE | ā±11,200 |
| --- Gateron Magnetic Jade (90pcs) | ā±2,960 |
| --- GMK Botanical (clones) | ā±1,021 |
| --- Aluminum Plate | ā±998 |
| - | |
| Silakka54 | ā±1,499 |
| --- TTC Frozen Silent V2 (70pcs) | ā±1,380 |
| --- GMK Dots Light (clones) | ā±478 |
| - | |
| Zuoya GMK67 | ā±2,147 |
| --- Durock Sunflower POM T1 | ā±free |
| --- Womier Skyline R2 | ā±597 |
| - | |
| NextTime NT19 Numpad (unused) | ā±1,856 |


Other input devices
| Category | Device | Price |
|---|---|---|
| Joystick | MaxxStick Ergo | ā±3,490 |
| Controller | 8BitDo Ultimate 2.4G Controller with Charging Dock | ā±1,742 |
| Macro Keypad | Elgato Stream Deck Neo | ā±4,195 |


Audio
| Category | Device | Price |
|---|---|---|
| Headphones | SteelSeries Arctis Nova 3P | ā±5,685 |
| IEMS | 7Hz x Crinacle Salnotes Zero:2 | ā±1,700 |
| - | Truthear Gate | ā±1,400 |
| TWS | Moondrop Space Travel 2 | ā±1,490 |
| Speakers | Edifier MR4 Studio Monitors | ā±5,000 |
| Microphone | Shure SM57 | ā±5,600 |
| Audio Interface | Elgato Wave XLR | ā±7,176 |

Monitors
| Model | Size | Resolution | Refresh Rate | Panel Type | Price |
|---|---|---|---|---|---|
| Samsung Odyssey G6 G60SD LS27DG602SEXXP | 27" | 2560x1440 | 360Hz | OLED | ā±46,350 |
| Viewsonic VX2758A-2K-PRO-3 | 27" | 2560x1440 | 240Hz | IPS | ā±15,850 |
| ASUS TUF Gaming VG27AQ | 27" | 2560x1440 | 165Hz | IPS | ā±20,995 |
| ASUS VA24EHE | 24" | 1920x1080 | 75Hz | IPS | ā±7,190 |

Cameras
| Model | Resolution | Price |
|---|---|---|
| OBSBOT Meet SE | 100fps@1080p, 150fps@720p | ā±4,500 |
| Elgato FaceCam Neo | 60fps@1080p | ā±5,195 |
| UGREEN Video Capture Card 25854 (unused) | 60fps@1080p | ā±809 |

VR
| Model | Price |
|---|---|
| Meta Quest 2 | ā±17,495 |
| --- BoboVR M2 Pro+ Battery Pack Head Strap | ā±1,844 |
| --- Silicone controller hand straps | ā±223 |
Miscellaneous
| Item | Name | Price |
|---|---|---|
| Heart Rate Monitor | CooSpo HW706 Armband Heart Rate Monitor | ā±1,007 |
| Light Bar | Baseus Monitor Light Bar | ā±875 |
| Chair | Benel Q-mesh | ā±500 (2nd hand) |
| Desk | mandauefoam Nixon Metal Leg Table | ā±6,300 (approx.) |


Main Desktop
| Component | Model | Price |
|---|---|---|
| Operating System | Windows 11 Pro 24H2 with Unattended Winstall | |
| Motherboard | Gigabyte X870 GAMING WIFI6 | ā±13,295 |
| Processor | AMD Ryzen 7 9800X3D | ā±29,950 |
| Cooler | Arctic Freezer 36 A-RGB White | ā±2,395 |
| Memory | G.Skill Trident Z5 Neo RGB 32GB (2 x 16GB) DDR5 6000MT/s CL30 | ā±7,750 |
| Graphics | ASUS Dual GeForce RTX 4070 OC 12GB | ā±38,450 (approx.) |
| Storage | Samsung 970 EVO Plus NVMe M.2 SSD 1TB | ā±7,750 |
| - | Seagate Ironwolf 4TB NAS HDD | ā±5,017 |
| - | Kingston NV2 1TB NVMe SSD | ā±2,145 |
| - | WD My Passport 2TB Portable HDD | ā±3,599 |
| PSU | Corsair RM750 80 Plus Gold Fully Modular | ā±6,350 |
| Case | Phanteks Eclipse P360A | ā±4,200 |
| Fans | Phanteks PH-F120 SK DRGB Ć 2 | |
| - | ID-Cooling TF-12025 ARGB Ć 1 | ā±463 |
2nd Desktop
| Component | Model | Price |
|---|---|---|
| Operating System | Linux Mint 22.2 Cinnamon | |
| Motherboard | MSI PRO Z690-A WIFI DDR4 | ā±13,100 |
| Processor | Intel Core i7-13700K | ā±20,000 |
| Cooler | Thermalright Peerless Assassin 120 SE | ā±2,850 |
| Memory | Corsair VENGEANCE RGB RT 32GB (2 x 16GB) DDR4 3600MHz | ā±8,640 |
| Storage | Micron 256GB m.2 SATA SSD | |
| PSU | Corsair CX650 80 Plus Bronze | ā±2,952 |
| Case | Trendsonic Breeze | ā±1,000 |
Total Cost
| Category | Total |
|---|---|
| Mice | ā±21,108 |
| Mousepads | ā±4,670 |
| Keyboards | ā±24,136 |
| Other input devices | ā±9,427 |
| Audio | ā±28,051 |
| Monitors | ā±90,385 |
| Cameras | ā±10,504 |
| VR | ā±19,562 |
| Miscellaneous | ā±8,682 |
| - | - |
| Main Desktop | ā±121,374 |
| 2nd Desktop | ā±48,542 |
| - | - |
| Peripherals Total | ā±216,525 |
| Setup Total | PHP 386,441 ā USD 6,554 |